At Ferrocut, we specialise in the supply of structural steel to the Australian construction market. Whether you need universal beams and columns, welded beams and columns or parallel flange channels, we stock it in an assortment of sizes.
Universal Beams
Universal Beams, also known as UBs, conform to AS3679/300 standards. They are also known as “𝚰” beams, named after the “𝚰” shaped appearance of their cross section. The vertical middle section of the beam is known as the web and the horizontal components are called flanges. The vertical web of a Universal Beam is significantly longer than horizontal flanges. Ferrocut supplies Universal Beams in a variety of sizes and weights. Commonly used in building structures to support floors or roofs, UBs are ideal for use in a variety of settings, including construction, transport and mining infrastructure, storage and manufacturing.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350 & 350L0 available on request
- Non-standard lengths or cut to size on request
- Typical Whyalla bundle size 4t to 5t
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH OF MM | WIDTH OF MM | THICKNESS OF FLANGE (TF) | WEB THICKNESS (TW) MM | DEPTH BETWEEN FLANGES (D1) |
610 | 125.0 | 2.090 | 612 | 229 | 19.6 | 11.9 | 572 |
113.0 | 2.080 | 607 | 228 | 17.3 | 11.2 | 572 | |
101.0 | 2.070 | 602 | 228 | 14.8 | 10.6 | 572 | |
530 | 92.4 | 1.860 | 533 | 209 | 15.6 | 10.2 | 502 |
82.0 | 1.850 | 528 | 209 | 13.2 | 9.6 | 502 | |
460 | 82.1 | 1.650 | 460 | 191 | 16.0 | 9.9 | 428 |
74.6 | 1.640 | 457 | 190 | 14.5 | 9.1 | 428 | |
67.1 | 1.630 | 454 | 190 | 12.7 | 8.5 | 428 | |
410 | 59.7 | 1.490 | 406 | 178 | 12.8 | 7.8 | 381 |
53.7 | 1.480 | 403 | 178 | 10.9 | 7.6 | 381 | |
360 | 56.7 | 1.370 | 359 | 172 | 13.0 | 8.0 | 333 |
50.7 | 1.360 | 356 | 171 | 11.5 | 7.3 | 333 | |
44.7 | 1.360 | 352 | 171 | 9.7 | 6.9 | 333 | |
310 | 46.2 | 1.250 | 307 | 166 | 11.8 | 6.7 | 284 |
40.4 | 1.240 | 304 | 165 | 10.2 | 6.1 | 284 | |
32.0 | 1.160 | 298 | 149 | 8.0 | 5.5 | 282 | |
250 | 37.3 | 1.070 | 256 | 146 | 10.9 | 6.4 | 234 |
31.4 | 1.060 | 252 | 146 | 8.6 | 6.1 | 234 | |
25.7 | 0.961 | 248 | 124 | 8.0 | 5.0 | 232 | |
200 | 29.8 | 0.923 | 207 | 134 | 9.6 | 6.3 | 188 |
25.4 | 0.915 | 203 | 133 | 7.8 | 5.8 | 188 | |
22.3 | 0.911 | 202 | 133 | 7.0 | 5.0 | 188 | |
18.2 | 0.764 | 198 | 99 | 7.0 | 4.5 | 184 | |
180 | 22.2 | 0.691 | 179 | 90 | 10.0 | 6.0 | 159 |
18.1 | 0.685 | 175 | 90 | 8.0 | 5.0 | 159 | |
16.1 | 0.680 | 173 | 90 | 7.0 | 4.5 | 159 | |
150 | 18.0 | 0.584 | 155 | 75 | 9.5 | 6.0 | 136 |
14.0 | 0.576 | 150 | 75 | 7.0 | 5.0 | 136 |
Welded Beams
Structural steel Welded Beams are made from a combination of a web and two flanges that are welded together to create a single beam capable of handling heavy loads. Ferrocut’s Welded Beams are manufactured in Australia from 300PLUS steel and exceed the minimum requirements of AS/NZS 3679.2. Welded Beams are designed to withstand buckling under heavy loads and are used for structural support. They are well-suited for specific engineering requirements and ideal for projects where standard hot rolled beams are not sufficient.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350, 350L0 & 400 available on request
- Non-standard lengths or cut to size on request
- Manufactured from stripped plate
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH OF SECTION (D) MM | WIDTH OF FLANGE (BF) MM | THICKNESS OF FLANGE (TF) | WEB THICKNESS (TW) MM | WELD SIZE MM | DEPTH BETWEEN FLANGES (D1) |
1200WB | 455 | 4.368 | 1200 | 500 | 40 | 16 | 8 | 1120 |
423 | 4.352 | 1192 | 500 | 36 | 16 | 8 | 1120 | |
392 | 4.336 | 1184 | 500 | 32 | 16 | 8 | 1120 | |
342 | 3.936 | 1184 | 400 | 32 | 16 | 8 | 1120 | |
317 | 3.920 | 1176 | 400 | 28 | 16 | 8 | 1120 | |
278 | 3.708 | 1170 | 350 | 25 | 16 | 8 | 1120 | |
249 | 3.408 | 1170 | 275 | 25 | 16 | 8 | 1120 | |
1000WB | 322 | 3.616 | 1024 | 400 | 32 | 16 | 8 | 960 |
296 | 3.600 | 1016 | 400 | 28 | 16 | 8 | 960 | |
258 | 3.388 | 1010 | 350 | 25 | 16 | 8 | 960 | |
215 | 3.168 | 1000 | 300 | 20 | 16 | 8 | 960 | |
900WB | 282 | 3.424 | 924 | 400 | 32 | 12 | 6 | 860 |
257 | 3.408 | 916 | 400 | 28 | 12 | 6 | 860 | |
218 | 3.196 | 910 | 350 | 25 | 12 | 6 | 860 | |
175 | 2.976 | 900 | 300 | 20 | 12 | 6 | 860 | |
800WB | 192 | 2.812 | 816 | 300 | 28 | 10 | 6 | 760 |
168 | 2.700 | 810 | 275 | 25 | 10 | 6 | 760 | |
146 | 2.680 | 800 | 275 | 20 | 10 | 6 | 760 | |
122 | 2.564 | 792 | 250 | 16 | 10 | 6 | 760 | |
700WB | 173 | 2.512 | 716 | 275 | 28 | 10 | 6 | 660 |
150 | 2.400 | 710 | 250 | 25 | 10 | 6 | 660 | |
130 | 2.380 | 700 | 250 | 20 | 10 | 6 | 660 | |
115 | 2.364 | 692 | 250 | 16 | 10 | 6 | 660 |
Universal Columns
Universal Columns are commonly known as ‘UCs’ or ‘H beams’ because of their shape, as their width and depth are very similar. The columns’ more square-shaped dimensions are designed to hold weight on their vertical axis making them ideal for applications where strength must be alike in both directions and resistant to twisting. Universal Columns are a key component for any major support or structural stability in building construction. They are manufactured in Australia from 300PLUS steel and exceed the minimum requirements of AS/NZS 3679.1
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350 & 350L0 available on request
- Non-standard lengths or cut to size on request
- Typical Whyalla bundle size 4t to 5t
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH OF SECTION (D) MM | WIDTH OF FLANGE (BF) MM | THICKNESS OF FLANGE (TF) | WEB THICKNESS (TW) MM | DEPTH BETWEEN FLANGES (D1) |
310 | 158.0 | 1.840 | 327 | 311 | 25.0 | 15.7 | 227 |
137.0 | 1.820 | 321 | 309 | 21.7 | 13.8 | 227 | |
118.0 | 1.810 | 315 | 307 | 18.7 | 11.9 | 227 | |
96.8 | 1.790 | 308 | 305 | 15.4 | 9.9 | 227 | |
250 | 89.5 | 1.500 | 260 | 256 | 17.3 | 10.5 | 225 |
72.9 | 1.480 | 254 | 254 | 14.2 | 8.6 | 225 | |
200 | 59.5 | 1.200 | 210 | 205 | 14.2 | 9.3 | 181 |
52.2 | 1.190 | 206 | 204 | 12.5 | 8.0 | 181 | |
46.2 | 1.190 | 203 | 203 | 7.3 | 7.3 | 181 | |
150 | 37.2 | 0.912 | 162 | 154 | 11.5 | 8.1 | 139 |
30.0 | 0.900 | 158 | 153 | 9.4 | 6.6 | 139 | |
23.4 | 0.289 | 152 | 152 | 6.8 | 6.1 | 139 | |
100 | 14.8 | 0.563 | 97 | 99 | 7.0 | 5.0 | 83 |
Welded Columns
Welded Columns are made concurrently along both flange-web joints in a horizontal position and are designed to withstand buckling under extreme loads. Used for structural support, Welded Columns are a key component in the construction of commercial and industrial buildings, as well as in large-scale engineering projects and in mineral and energy plants. Ferrocut has a large range of Welded Steel Columns in a variety of sizes and lengths, manufactured in Australia from 300PLUS steel and which exceed the minimum requirements of AS/NZS 3679.2.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350, 350L0 & 400 available on request
- Non-standard lengths or cut to size on request
- Manufactured from stripped plate
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH OF SECTION (D) MM | WIDTH OF FLANGE (BF) MM | THICKNESS OF FLANGE (TF) | WEB THICKNESS (TW) MM | WELD SIZE MM | DEPTH BETWEEN FLANGES (D1) |
500WC | 440 | 2.880 | 480 | 500 | 40 | 40 | 8 | 400 |
414 | 2.896 | 480 | 500 | 40 | 32 | 8 | 400 | |
383 | 2.880 | 472 | 500 | 36 | 32 | 8 | 400 | |
340 | 2.978 | 514 | 500 | 32 | 25 | 8 | 450 | |
290 | 2.972 | 506 | 500 | 28 | 20 | 8 | 450 | |
267 | 2.960 | 500 | 500 | 25 | 20 | 8 | 450 | |
228 | 2.940 | 490 | 500 | 20 | 20 | 8 | 450 | |
400WC | 361 | 2.380 | 430 | 400 | 40 | 40 | 8 | 350 |
328 | 2.404 | 430 | 400 | 40 | 28 | 8 | 350 | |
303 | 2.388 | 422 | 400 | 36 | 28 | 8 | 350 | |
270 | 2.378 | 414 | 400 | 32 | 25 | 8 | 350 | |
212 | 2.360 | 400 | 400 | 25 | 20 | 8 | 350 | |
181 | 2.340 | 390 | 400 | 20 | 20 | 8 | 350 | |
144 | 2.332 | 382 | 400 | 16 | 16 | 8 | 350 | |
350WC | 280 | 2.054 | 355 | 350 | 40 | 28 | 8 | 275 |
258 | 2.038 | 347 | 350 | 36 | 28 | 8 | 275 | |
230 | 2.028 | 339 | 350 | 32 | 25 | 8 | 275 | |
197 | 2.022 | 331 | 350 | 28 | 20 | 8 | 275 |
Equal Angles
Steel Angles are the most basic type of roll-formed steel and are formed by bending a single angle in a piece of steel, creating a ‘L’ shaped product. Equal Angles have two axes of the same length (equal) that create a 90-degree angle. Equal Angles are multi-purpose and are often used for reinforcement, framing, trims and brackets. They can be cut to any size and can be made in a range of strengths and thicknesses. The larger the steel angle, the more weight and stress it can bear. Equal Angles are manufactured in accordance with AS/NZS 3679.1.
- Manufactured in accordance with the requirements of Australian Standard
- AS/NZS 3679.1 2016 in Grade 300
- Grade 350 & 350L0 available on request
- Non-standard lengths or cut to size on request
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | SIDE A (B1) | SIDE B (B1) | THICKNESS OF FLANGE (TF) |
200x200x26 | 76.8 | 0.788 | 200 | 200 | 26.0 |
200x200x20 | 60.1 | 0.788 | 200 | 200 | 20.0 |
200x200x18 | 54.4 | 0.788 | 200 | 200 | 18.0 |
200x200x16 | 48.7 | 0.788 | 200 | 200 | 16.0 |
200x200x13 | 40.0 | 0.788 | 200 | 200 | 13.0 |
150x150x19 | 42.1 | 0.586 | 150 | 150 | 19.0 |
150x150x16 | 35.4 | 0.586 | 150 | 150 | 16.0 |
150x150x12 | 27.3 | 0.590 | 150 | 150 | 7.8 |
150x150x10 | 21.9 | 0.590 | 150 | 150 | 6.0 |
125x125x16 | 29.1 | 0.491 | 125 | 125 | 16.0 |
125x125x12 | 22.5 | 0.491 | 125 | 125 | 12.0 |
125x125x10 | 18.0 | 0.491 | 125 | 125 | 10.0 |
125x125x8 | 14.9 | 0.491 | 125 | 125 | 8.0 |
Unequal Angles
Where the Equal Angle has two axes of the same length, Unequal Angles have two axes of different lengths (unequal) that create a 90-degree angle. When you look at them, the cross section has the same shape as an upper case ‘L’. Unequal Angles are often used in bridge building, reinforcements, framing and brackets and can be made in a range of thicknesses and strengths and can be cut to any size. Unequal Angles are manufactured in accordance with AS/NZS 3679.1.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350 & 350L0 available on request
- Non-standard lengths or cut to size on request
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | SIDE A (B1) | SIDE B (B1) | THICKNESS OF FLANGE (TF) |
150x100x12 | 22.5 | 0.491 | 150 | 100 | 12.0 |
150x100x10 | 18.0 | 0.491 | 150 | 100 | 9.5 |
150x90x16 | 27.9 | 0.471 | 150 | 90 | 15.8 |
150x90x12 | 21.6 | 0.471 | 150 | 90 | 12.0 |
150x90x10 | 17.3 | 0.471 | 150 | 90 | 9.5 |
150x90x8 | 14.3 | 0.471 | 150 | 90 | 7.8 |
125x75x12 | 17.7 | 0.392 | 125 | 75 | 12.0 |
125x75x8 | 11.8 | 0.392 | 125 | 75 | 7.8 |
125x75x6 | 9.2 | 0.392 | 125 | 75 | 6.0 |
Parallel Flange Channels
Parallel Flange Channels (PFCs) are hot-rolled carbon steel channels sometimes referred to as ‘C sections’ or ‘C channel beams’ due to their shape. Constructed using a vertical web and top and bottom horizontal flanges with inside radius corners, the shape provides superior structural support, making Parallel Flange Channels an ideal product for frames and braces used for machinery, enclosures, vehicles, truss support beams, floor beams and portal frames. PFCs are available in a wide range of sizes and thicknesses.
- Manufactured in accordance with the requirements of Australian Standard AS/NZS 3679.1 2016 in Grade 300
- Grade 350 & 350L0 available on request
- Non-standard lengths or cut to size on request
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH OF SECTION (D) MM | WIDTH OF FLANGE (BF) MM | THICKNESS OF FLANGE (TF) | WEB THICKNESS (TW) MM | DEPTH BETWEEN FLANGES (D1) |
380PFC | 55.2 | 1.130 | 380 | 100 | 17.5 | 10.0 | 345 |
300PFC | 40.1 | 0.932 | 300 | 90 | 16.0 | 8.0 | 268 |
250PFC | 35.5 | 0.834 | 250 | 90 | 15.0 | 8.0 | 220 |
230PFC | 25.1 | 0.737 | 230 | 75 | 12.0 | 6.5 | 206 |
200PFC | 22.9 | 0.678 | 200 | 75 | 12.0 | 6.0 | 176 |
180PFC | 20.9 | 0.638 | 180 | 75 | 11.0 | 6.0 | 158 |
150PFC | 17.7 | 0.579 | 150 | 75 | 9.5 | 6.0 | 131 |
Need help with your structural steel requirements?
We’re here to answer your questions and customise your order to suit your project requirements. Contact us today to discuss your steel needs. View our other steel products.